← stocks-llm New chat

Harley-Davidson (HOG) — Congressional trading

Consumer Discretionary · NYSE

Harley-Davidson (HOG) has 35 reported Congressional stock trading disclosures in our data, including 22 purchases and 13 sales among the most recent 35 (latest 2026-04-07).

Reported STOCK-Act stock transactions

Trade dateMemberTypeAmount rangeFiledSource
2026-04-07 Hon. Tim Moore Sale $50,001 – $100,000 2026-04-28 PTR
2026-03-12 Hon. Tim Moore Purchase $15,001 – $50,000 2026-03-24 PTR
2026-01-23 Hon. Tim Moore Purchase $15,001 – $50,000 2026-02-20 PTR
2025-12-18 Hon. Tim Moore Purchase $15,001 – $50,000 2026-01-07 PTR
2025-12-09 Hon. Tim Moore Purchase $15,001 – $50,000 2025-12-19 PTR
2025-11-28 Hon. Tim Moore Sale $15,001 – $50,000 2025-12-02 PTR
2025-11-21 Hon. Tim Moore Purchase $15,001 – $50,000 2025-12-02 PTR
2025-07-30 Hon. Tim Moore Purchase $15,001 – $50,000 2025-08-05 PTR
2025-05-14 Hon. Tim Moore Sale $50,001 – $100,000 2025-06-13 PTR
2025-05-01 Hon. Tim Moore Purchase $15,001 – $50,000 2025-06-13 PTR
2025-04-07 Hon. Jefferson Shreve Sale $15,001 – $50,000 2025-05-08 PTR
2025-04-04 Hon. Tim Moore Purchase $15,001 – $50,000 2025-06-13 PTR
2025-03-31 Hon. Jefferson Shreve Purchase $15,001 – $50,000 2025-04-11 PTR
2025-03-25 Hon. Tim Moore Sale $15,001 – $50,000 2025-04-14 PTR
2025-03-14 Hon. Tim Moore Purchase $15,001 – $50,000 2025-04-14 PTR
2025-03-10 Hon. Tim Moore Sale $100,001 – $250,000 2025-04-14 PTR
2025-03-07 Hon. Tim Moore Purchase $15,001 – $50,000 2025-04-14 PTR
2025-03-06 Hon. Tim Moore Purchase $15,001 – $50,000 2025-04-14 PTR
2025-03-04 Hon. Tim Moore Purchase $50,001 – $100,000 2025-04-14 PTR
2025-02-24 Hon. Jefferson Shreve Sale $15,001 – $50,000 2025-03-09 PTR
2025-02-12 Hon. Tim Moore Purchase $50,001 – $100,000 2025-03-11 PTR
2025-02-12 Hon. Tim Moore Sale $50,001 – $100,000 2025-03-11 PTR
2025-02-10 Hon. Tim Moore Sale $100,001 – $250,000 2025-03-11 PTR
2025-02-06 Hon. Tim Moore Purchase $100,001 – $250,000 2025-03-11 PTR
2025-02-05 Hon. Tim Moore Sale $100,001 – $250,000 2025-03-11 PTR
2025-02-04 Hon. Tim Moore Purchase $50,001 – $100,000 2025-03-11 PTR
2025-01-30 Hon. Tim Moore Purchase $15,001 – $50,000 2025-02-15 PTR
2025-01-29 Hon. Tim Moore Purchase $50,001 – $100,000 2025-02-15 PTR
2025-01-24 Hon. Tim Moore Purchase $15,001 – $50,000 2025-02-15 PTR
2025-01-24 Hon. Tim Moore Sale $15,001 – $50,000 2025-02-15 PTR
2025-01-16 Hon. Tim Moore Sale $100,001 – $250,000 2025-02-15 PTR
2025-01-13 Hon. Tim Moore Purchase $50,001 – $100,000 2025-02-15 PTR
2025-01-09 Hon. Tim Moore Purchase $15,001 – $50,000 2025-02-15 PTR
2025-01-07 Hon. Tim Moore Sale $250,001 – $500,000 2025-02-15 PTR
2025-01-03 Hon. Tim Moore Purchase $50,001 – $100,000 2025-02-15 PTR

Ask the chat about Congressional trading in HOG →

Source: U.S. House Clerk Periodic Transaction Reports (PTRs) filed under the STOCK Act. Disclosure can lag the actual trade by up to 45 days, so these are not real-time. Amounts are broad ranges as legally required — not exact figures. A transaction may belong to the member, their spouse, or a dependent child (see the owner column); a spouse or dependent trade is not the member's personal trade. This information is reused from the official public disclosure record for informational and public-interest (news) purposes only. Informational only — NOT financial advice, and NOT a signal to buy or sell.

See the full company profile: Harley-Davidson (HOG).

Last updated 2026-04-07 (most recent disclosed transaction date).

Informational only — NOT financial advice. Congressional disclosures are sourced from the U.S. House Clerk public financial-disclosure archive and shown with their reported dates.