Robinhood Markets (HOOD) — Congressional trading
Financials
Robinhood Markets (HOOD) has 29 reported Congressional stock trading disclosures in our data, including 14 purchases and 15 sales among the most recent 29 (latest 2026-04-14).
Reported STOCK-Act stock transactions
| Trade date | Member | Type | Amount range | Filed | Source |
|---|---|---|---|---|---|
| 2026-04-14 | Hon. Gilbert Cisneros | Purchase | $1,001 – $15,000 | 2026-05-08 | PTR |
| 2026-03-13 | Hon. Gilbert Cisneros | Sale | $1,001 – $15,000 | 2026-04-07 | PTR |
| 2026-02-24 | Hon. Gilbert Cisneros | Sale | $1,001 – $15,000 | 2026-03-09 | PTR |
| 2026-01-30 | Hon. Gilbert Cisneros | Purchase | $1,001 – $15,000 | 2026-02-13 | PTR |
| 2026-01-20 | Hon. Jonathan Jackson (spouse) | Sale | $1,001 – $15,000 | 2026-02-23 | PTR |
| 2025-12-24 | Hon. Gilbert Cisneros | Sale | $1,001 – $15,000 | 2026-01-12 | PTR |
| 2025-12-22 | Hon. Jonathan Jackson (joint) | Sale | $15,001 – $50,000 | 2026-01-08 | PTR |
| 2025-11-18 | Hon. Gilbert Cisneros | Purchase | $1,001 – $15,000 | 2025-12-15 | PTR |
| 2025-11-06 | Hon. Jonathan Jackson (joint) | Purchase | $15,001 – $50,000 | 2025-12-05 | PTR |
| 2025-10-17 | Hon. Gilbert Cisneros | Purchase | $1,001 – $15,000 | 2025-11-18 | PTR |
| 2025-10-08 | Hon. Jonathan Jackson (joint) | Purchase | $15,001 – $50,000 | 2025-11-10 | PTR |
| 2025-09-05 | Hon. Jonathan Jackson (spouse) | Purchase | $1,001 – $15,000 | 2025-10-15 | PTR |
| 2025-07-21 | Cleo Fields | Purchase | $15,001 – $50,000 | 2025-08-06 | PTR |
| 2025-07-17 | Cleo Fields | Purchase | $15,001 – $50,000 | 2025-08-06 | PTR |
| 2025-07-09 | Hon. Gilbert Cisneros | Purchase | $1,001 – $15,000 | 2025-08-14 | PTR |
| 2025-05-13 | Hon. Rob Bresnahan | Purchase | $1,001 – $15,000 | 2025-06-09 | PTR |
| 2025-05-09 | Hon. Rob Bresnahan | Purchase | $1,001 – $15,000 | 2025-05-31 | PTR |
| 2025-04-03 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-04-22 | PTR |
| 2025-03-20 | Hon. Byron Donalds (spouse) | Sale | $1,001 – $15,000 | 2025-04-14 | PTR |
| 2025-03-20 | Hon. Byron Donalds | Sale | $1,001 – $15,000 | 2025-04-14 | PTR |
| 2025-03-11 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-04-09 | PTR |
| 2025-03-11 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-04-09 | PTR |
| 2025-03-06 | Hon. Byron Donalds | Purchase | $1,001 – $15,000 | 2025-04-14 | PTR |
| 2025-03-06 | Hon. Byron Donalds (spouse) | Purchase | $1,001 – $15,000 | 2025-04-14 | PTR |
| 2025-02-20 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-03-10 | PTR |
| 2025-02-12 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-03-07 | PTR |
| 2025-01-29 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-02-13 | PTR |
| 2025-01-29 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-02-13 | PTR |
| 2025-01-29 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-02-13 | PTR |
Ask the chat about Congressional trading in HOOD →
Source: U.S. House Clerk Periodic Transaction Reports (PTRs) filed under the STOCK Act. Disclosure can lag the actual trade by up to 45 days, so these are not real-time. Amounts are broad ranges as legally required — not exact figures. A transaction may belong to the member, their spouse, or a dependent child (see the owner column); a spouse or dependent trade is not the member's personal trade. This information is reused from the official public disclosure record for informational and public-interest (news) purposes only. Informational only — NOT financial advice, and NOT a signal to buy or sell.
See the full company profile: Robinhood Markets (HOOD).
Last updated 2026-04-14 (most recent disclosed transaction date).
Informational only — NOT financial advice. Congressional disclosures are sourced from the U.S. House Clerk public financial-disclosure archive and shown with their reported dates.