PepsiCo (PEP) — Congressional trading
Consumer Staples
PepsiCo (PEP) has 36 reported Congressional stock trading disclosures in our data, including 15 purchases and 21 sales among the most recent 36 (latest 2026-03-26).
Reported STOCK-Act stock transactions
| Trade date | Member | Type | Amount range | Filed | Source |
|---|---|---|---|---|---|
| 2026-03-26 | Hon. Thomas H. Kean Jr | Sale | $15,001 – $50,000 | 2026-04-13 | PTR |
| 2026-02-05 | Hon. Julia Letlow | Purchase | $1,001 – $15,000 | 2026-03-12 | PTR |
| 2025-12-18 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2026-01-15 | PTR |
| 2025-12-02 | Hon. Jared Moskowitz | Sale | $15,001 – $50,000 | 2026-01-16 | PTR |
| 2025-12-02 | Hon. Jared Moskowitz (dependent child) | Sale | $1,001 – $15,000 | 2026-01-16 | PTR |
| 2025-12-02 | Hon. Jared Moskowitz (dependent child) | Sale | $1,001 – $15,000 | 2026-01-16 | PTR |
| 2025-11-13 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-12-11 | PTR |
| 2025-11-05 | Hon. Richard Dean Dr McCormick | Purchase | $1,001 – $15,000 | 2025-12-09 | PTR |
| 2025-10-31 | Hon. Lisa McClain (spouse) | Sale | $1,001 – $15,000 | 2025-11-21 | PTR |
| 2025-10-30 | Hon. Lisa McClain (spouse) | Sale | $1,001 – $15,000 | 2025-11-21 | PTR |
| 2025-10-30 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-11-21 | PTR |
| 2025-10-28 | Hon. Scott DesJarlais | Sale | $1,001 – $15,000 | 2025-11-18 | PTR |
| 2025-08-28 | Hon. Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | 2025-08-29 | PTR |
| 2025-08-14 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-09-11 | PTR |
| 2025-07-15 | Hon. Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | 2025-07-22 | PTR |
| 2025-07-11 | Hon. Ritchie John Torres | Sale | $1,001 – $15,000 | 2025-08-20 | PTR |
| 2025-06-24 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2025-06-16 | Hon. Scott Scott Franklin (joint) | Sale | $1,001 – $15,000 | 2025-07-14 | PTR |
| 2025-05-15 | Hon. Rob Bresnahan | Sale | $15,001 – $50,000 | 2025-05-31 | PTR |
| 2025-05-12 | Hon. Jefferson Shreve | Sale | $15,001 – $50,000 | 2025-06-22 | PTR |
| 2025-04-21 | Hon. Bruce Westerman | Sale | $1,001 – $15,000 | 2025-05-12 | PTR |
| 2025-04-11 | Hon. Dan Newhouse (spouse) | Sale | $1,001 – $15,000 | 2025-05-16 | PTR |
| 2025-04-08 | Hon. Rob Bresnahan | Purchase | $15,001 – $50,000 | 2025-05-08 | PTR |
| 2025-04-07 | Hon. Jared Moskowitz | Purchase | $1,001 – $15,000 | 2025-05-09 | PTR |
| 2025-04-07 | Hon. Jefferson Shreve | Purchase | $15,001 – $50,000 | 2025-05-08 | PTR |
| 2025-04-01 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-05-14 | PTR |
| 2025-04-01 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-05-14 | PTR |
| 2025-03-10 | Hon. Carol Devine Miller | Purchase | $1,001 – $15,000 | 2025-04-11 | PTR |
| 2025-03-03 | Hon. Bruce Westerman | Purchase | $1,001 – $15,000 | 2025-04-16 | PTR |
| 2025-02-25 | Hon. Rob Bresnahan | Sale | $15,001 – $50,000 | 2025-03-27 | PTR |
| 2025-02-05 | Hon. William R. Keating | Purchase | $1,001 – $15,000 | 2025-02-25 | PTR |
| 2025-01-28 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-02-12 | PTR |
| 2025-01-15 | Hon. Julie Johnson (joint) | Purchase | $1,001 – $15,000 | 2025-02-12 | PTR |
| 2025-01-06 | Hon. Emily Randall (spouse) | Sale | $1,001 – $15,000 | 2025-02-11 | PTR |
| 2024-08-07 | Hon. Scott Scott Franklin (spouse) | Purchase | $1,001 – $15,000 | 2025-07-03 | PTR |
| 2023-03-15 | Hon. Richard Dean Dr McCormick | Purchase | $1,001 – $15,000 | 2025-09-17 | PTR |
Ask the chat about Congressional trading in PEP →
Source: U.S. House Clerk Periodic Transaction Reports (PTRs) filed under the STOCK Act. Disclosure can lag the actual trade by up to 45 days, so these are not real-time. Amounts are broad ranges as legally required — not exact figures. A transaction may belong to the member, their spouse, or a dependent child (see the owner column); a spouse or dependent trade is not the member's personal trade. This information is reused from the official public disclosure record for informational and public-interest (news) purposes only. Informational only — NOT financial advice, and NOT a signal to buy or sell.
See the full company profile: PepsiCo (PEP).
Last updated 2026-03-26 (most recent disclosed transaction date).
Informational only — NOT financial advice. Congressional disclosures are sourced from the U.S. House Clerk public financial-disclosure archive and shown with their reported dates.