Starbucks (SBUX) — Congressional trading
Consumer Discretionary
Starbucks (SBUX) has 21 reported Congressional stock trading disclosures in our data, including 6 purchases and 15 sales among the most recent 21 (latest 2025-12-11).
Reported STOCK-Act stock transactions
| Trade date | Member | Type | Amount range | Filed | Source |
|---|---|---|---|---|---|
| 2025-12-11 | Hon. Dan Newhouse (spouse) | Sale | $1,001 – $15,000 | 2026-01-15 | PTR |
| 2025-09-23 | Hon. Valerie Hoyle (spouse) | Sale | $1,001 – $15,000 | 2025-10-10 | PTR |
| 2025-07-22 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2025-06-24 | Hon. Lisa McClain (spouse) | Sale | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2025-06-17 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2025-05-05 | Hon. Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | 2025-05-06 | PTR |
| 2025-04-21 | Hon. Bruce Westerman | Sale | $1,001 – $15,000 | 2025-05-12 | PTR |
| 2025-04-17 | Hon. Josh Gottheimer (joint) | Sale | $1,001 – $15,000 | 2025-05-14 | PTR |
| 2025-04-11 | Hon. Dan Newhouse (spouse) | Sale | $1,001 – $15,000 | 2025-05-16 | PTR |
| 2025-04-10 | Hon. Jared Moskowitz | Sale | $1,001 – $15,000 | 2025-05-09 | PTR |
| 2025-04-10 | Hon. Jared Moskowitz (dependent child) | Sale | $1,001 – $15,000 | 2025-05-09 | PTR |
| 2025-04-10 | Hon. Jared Moskowitz (dependent child) | Sale | $1,001 – $15,000 | 2025-05-09 | PTR |
| 2025-04-09 | Hon. Josh Gottheimer (joint) | Sale | $1,001 – $15,000 | 2025-05-14 | PTR |
| 2025-04-07 | Hon. Jefferson Shreve | Sale | $15,001 – $50,000 | 2025-05-08 | PTR |
| 2025-04-01 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-05-14 | PTR |
| 2025-03-19 | Hon. Sheri Biggs (spouse) | Sale | $15,001 – $50,000 | 2025-10-05 | PTR |
| 2025-03-14 | Hon. Susie Lee | Sale | $15,001 – $50,000 | 2025-04-11 | PTR |
| 2025-03-03 | Hon. Bruce Westerman | Purchase | $1,001 – $15,000 | 2025-04-16 | PTR |
| 2025-02-03 | Hon. Josh Gottheimer (joint) | Purchase | $1,001 – $15,000 | 2025-03-06 | PTR |
| 2024-08-07 | Hon. Scott Scott Franklin (spouse) | Purchase | $1,001 – $15,000 | 2025-07-03 | PTR |
| 2024-01-30 | Hon. Scott Scott Franklin (joint) | Sale | $1,001 – $25,380 | 2025-07-03 | PTR |
Ask the chat about Congressional trading in SBUX →
Source: U.S. House Clerk Periodic Transaction Reports (PTRs) filed under the STOCK Act. Disclosure can lag the actual trade by up to 45 days, so these are not real-time. Amounts are broad ranges as legally required — not exact figures. A transaction may belong to the member, their spouse, or a dependent child (see the owner column); a spouse or dependent trade is not the member's personal trade. This information is reused from the official public disclosure record for informational and public-interest (news) purposes only. Informational only — NOT financial advice, and NOT a signal to buy or sell.
See the full company profile: Starbucks (SBUX).
Last updated 2025-12-11 (most recent disclosed transaction date).
Informational only — NOT financial advice. Congressional disclosures are sourced from the U.S. House Clerk public financial-disclosure archive and shown with their reported dates.