Thermo Fisher Scientific (TMO) — Congressional trading
Health Care
Thermo Fisher Scientific (TMO) has 30 reported Congressional stock trading disclosures in our data, including 10 purchases and 20 sales among the most recent 30 (latest 2026-05-07).
Reported STOCK-Act stock transactions
| Trade date | Member | Type | Amount range | Filed | Source |
|---|---|---|---|---|---|
| 2026-05-07 | Hon. Dwight Evans | Sale | $1,001 – $15,000 | 2026-05-15 | PTR |
| 2025-10-31 | Hon. Lisa McClain (spouse) | Sale | $1,001 – $15,000 | 2025-11-21 | PTR |
| 2025-10-30 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-11-21 | PTR |
| 2025-10-30 | Hon. Lisa McClain (spouse) | Sale | $1,001 – $15,000 | 2025-11-21 | PTR |
| 2025-09-23 | Hon. Valerie Hoyle (spouse) | Sale | $1,001 – $15,000 | 2025-10-10 | PTR |
| 2025-08-19 | Hon. Kelly Louise Morrison | Sale | $1,001 – $15,000 | 2025-09-11 | PTR |
| 2025-08-19 | Hon. Kelly Louise Morrison | Sale | $1,001 – $15,000 | 2025-09-11 | PTR |
| 2025-08-19 | Hon. Kelly Louise Morrison | Sale | $15,001 – $50,000 | 2025-09-11 | PTR |
| 2025-08-19 | Hon. Kelly Louise Morrison | Sale | $15,001 – $50,000 | 2025-09-11 | PTR |
| 2025-07-25 | Hon. Julia Letlow | Purchase | $1,001 – $15,000 | 2026-01-13 | PTR |
| 2025-07-22 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2025-06-10 | Hon. Lisa McClain (spouse) | Sale | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2025-06-06 | Hon. Valerie Hoyle (spouse) | Purchase | $1,001 – $15,000 | 2025-09-12 | PTR |
| 2025-05-16 | Hon. Richard W. Allen (spouse) | Sale | $15,001 – $50,000 | 2025-06-18 | PTR |
| 2025-05-15 | Hon. Rob Bresnahan | Purchase | $15,001 – $50,000 | 2025-05-31 | PTR |
| 2025-05-05 | Hon. Thomas H. Kean Jr | Purchase | $1,001 – $15,000 | 2025-06-17 | PTR |
| 2025-04-28 | Hon. Julia Letlow | Sale | $1,001 – $15,000 | 2026-01-13 | PTR |
| 2025-04-21 | Hon. Bruce Westerman | Sale | $1,001 – $15,000 | 2025-05-12 | PTR |
| 2025-04-11 | Hon. Dan Newhouse (spouse) | Sale | $1,001 – $15,000 | 2025-05-16 | PTR |
| 2025-04-11 | Hon. Richard W. Allen (spouse) | Sale | $15,001 – $50,000 | 2025-05-15 | PTR |
| 2025-04-08 | Hon. Rob Bresnahan | Sale | $15,001 – $50,000 | 2025-04-28 | PTR |
| 2025-04-07 | Hon. Julie Johnson (joint) | Sale | $1,001 – $15,000 | 2025-05-14 | PTR |
| 2025-04-07 | Hon. Jefferson Shreve | Sale | $15,001 – $50,000 | 2025-05-08 | PTR |
| 2025-03-27 | Hon. Greg Landsman (spouse) | Sale | $1,001 – $15,000 | 2025-04-08 | PTR |
| 2025-03-03 | Hon. Valerie Hoyle (spouse) | Sale | $1,001 – $15,000 | 2025-09-12 | PTR |
| 2025-03-03 | Hon. Bruce Westerman | Purchase | $1,001 – $15,000 | 2025-04-16 | PTR |
| 2025-02-25 | Hon. Rob Bresnahan | Sale | $1,001 – $15,000 | 2025-03-27 | PTR |
| 2024-12-11 | Hon. Lisa McClain (spouse) | Purchase | $1,001 – $15,000 | 2025-08-13 | PTR |
| 2024-10-29 | Hon. Valerie Hoyle (spouse) | Purchase | $1,001 – $15,000 | 2025-09-12 | PTR |
| 2024-10-23 | Hon. Julia Letlow | Purchase | $1,001 – $15,000 | 2026-01-13 | PTR |
Ask the chat about Congressional trading in TMO →
Source: U.S. House Clerk Periodic Transaction Reports (PTRs) filed under the STOCK Act. Disclosure can lag the actual trade by up to 45 days, so these are not real-time. Amounts are broad ranges as legally required — not exact figures. A transaction may belong to the member, their spouse, or a dependent child (see the owner column); a spouse or dependent trade is not the member's personal trade. This information is reused from the official public disclosure record for informational and public-interest (news) purposes only. Informational only — NOT financial advice, and NOT a signal to buy or sell.
See the full company profile: Thermo Fisher Scientific (TMO).
Last updated 2026-05-07 (most recent disclosed transaction date).
Informational only — NOT financial advice. Congressional disclosures are sourced from the U.S. House Clerk public financial-disclosure archive and shown with their reported dates.