Western Union (WU) — insider trading
Information Technology · NYSE
Western Union (WU) has 24 reported SEC Form 4 insider transactions in our data, including 4 open-market sales among the most recent 24 (latest 2026-10-02).
Recent Form 4 transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Shares withheld for taxes / exercise cost | 1,035 | $6.00 | $6.2K | Form 4 |
| 2026-09-08 | Hawksworth Benjamin Scott | Officer (Chief Operating Officer) | Shares withheld for taxes / exercise cost | 8,569 | $7.00 | $60.0K | Form 4 |
| 2026-06-05 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Grant / award / vesting | 33,423 | — | $0 | Form 4 |
| 2026-06-05 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Grant / award / vesting | 33,423 | — | $0 | Form 4 |
| 2026-05-01 | Adams Benjamin Carlton | Officer (Chief Legal Officer) | Open-market sale | 12,592 | $9.24 | $116.3K | Form 4 |
| 2026-05-01 | Adams Benjamin Carlton | Officer (Chief Legal Officer) | Open-market sale | 4,148 | $9.22 | $38.2K | Form 4 |
| 2026-05-01 | Adams Benjamin Carlton | Officer (Chief Legal Officer) | Open-market sale | 3,184 | $9.23 | $29.4K | Form 4 |
| 2026-04-28 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Open-market sale | 6,000 | $9.48 | $56.9K | Form 4 |
| 2026-03-13 | Pant Milind | Director | Grant / award / vesting | 16,905 | — | $0 | Form 4 |
| 2026-03-07 | Hawksworth Benjamin Scott | Officer (Chief Operating Officer) | Shares withheld for taxes / exercise cost | 3,145 | $9.74 | $30.6K | Form 4 |
| 2026-03-02 | TRUJILLO SOLOMON D | Director | Grant / award / vesting | 12,030 | — | $0 | Form 4/A |
| 2026-03-02 | TRUJILLO SOLOMON D | Director | Grant / award / vesting | 20,921 | — | $0 | Form 4/A |
| 2026-03-02 | Cagwin Matthew | Officer (Chief Financial Officer) | Grant / award / vesting (derivative) | 451,924 | — | $0 | Form 4/A |
| 2026-03-02 | Cagwin Matthew | Officer (Chief Financial Officer) | Grant / award / vesting | 92,181 | — | $0 | Form 4/A |
| 2026-03-02 | Cagwin Matthew | Officer (Chief Financial Officer) | Grant / award / vesting | 153,635 | — | $0 | Form 4/A |
| 2026-03-02 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Grant / award / vesting (derivative) | 192,308 | — | $0 | Form 4/A |
| 2026-03-02 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Grant / award / vesting | 39,226 | — | $0 | Form 4/A |
| 2026-03-02 | Angelini Giovanni | Officer (President Europe, Africa, MEPA) | Grant / award / vesting | 65,377 | — | $0 | Form 4/A |
| 2026-03-02 | Axelrod Cherie | Officer (Chief Enterprise Risk Officer) | Grant / award / vesting | 27,825 | — | $0 | Form 4/A |
| 2026-03-02 | Axelrod Cherie | Officer (Chief Enterprise Risk Officer) | Grant / award / vesting | 41,737 | — | $0 | Form 4/A |
| 2026-03-02 | Hawksworth Benjamin Scott | Officer (Chief Operating Officer) | Grant / award / vesting | 79,498 | — | $0 | Form 4/A |
| 2026-03-02 | Hawksworth Benjamin Scott | Officer (Chief Operating Officer) | Grant / award / vesting | 119,247 | — | $0 | Form 4/A |
| 2026-03-02 | JOERRES JEFFREY A | Director, Other | Grant / award / vesting | 13,076 | — | $0 | Form 4 |
| 2026-03-02 | JOERRES JEFFREY A | Director, Other | Grant / award / vesting | 37,657 | — | $0 | Form 4 |
Ask the chat about WU's insider activity →
Transaction types are the SEC Form 4 codes: open-market purchases (P) and sales (S) are the only rows that reflect open-market conviction. Awards/vesting (A), option exercises (M/X/C), shares withheld for taxes (F) and gifts (G) are compensation or mechanical, not buying or selling on the open market. Sales may be planned and non-discretionary (e.g. a Rule 10b5-1 plan); open-market buying is not a recommendation to buy. Informational only — not financial advice.
Source: SEC EDGAR Form 3/4/5. See the full company profile: Western Union (WU).
Last updated 2026-10-02 (most recent filing date).
Informational only — NOT financial advice. Insider filings are sourced from SEC EDGAR and shown with their reported dates.