AA vs KALU
AA: A diversified global producer of bauxite, alumina, and primary aluminum serving aerospace, automotive, and industrial markets. KALU: Kaiser Aluminum is a leading manufacturer of high-performance semi-fabricated specialty aluminum products for critical applications in the aerospace and automotive sectors.
Side-by-side fundamentals
| Metric | AA | KALU | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $46.17 | $164.32 | |
| Market cap as of 2026-07-23 | $12.2B | $2.7B | |
| P/E as of 2026-07-23 | 9.54 | 17.80 | AA lower |
| PEG as of 2026-07-23 | 0.36 | 0.07 | KALU lower |
| Net margin as of 2026-07-23 | +9.4% | +4.1% | AA higher |
| Gross margin as of 2026-07-23 | +18.8% | +13.6% | AA higher |
| Operating margin as of 2026-07-23 | +3.6% | +6.7% | KALU higher |
| ROE as of 2026-07-23 | +19.2% | +18.7% | AA higher |
| ROA as of 2026-07-23 | +7.8% | +5.9% | AA higher |
| Debt / equity as of 2026-07-23 | 0.30 | 1.19 | AA lower |
| Revenue growth (YoY) as of 2026-07-23 | +6.5% | +20.8% | KALU higher |
| Revenue CAGR (3y) SEC XBRL | +1.0% | -0.5% | AA higher |
| Dividend yield as of 2026-07-23 | +0.9% | +1.9% | KALU higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.64 | 1.61 | |
| 1-year return as of 2026-07-22 close | +44.6% | +79.6% | KALU higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.