ABBV vs REGN
ABBV: Global biopharmaceutical company with leadership positions in immunology, neuroscience, oncology, and aesthetics targeting complex diseases. REGN: Regeneron develops and commercializes monoclonal antibody and other biologics therapies across immunology, oncology, infectious disease, and other therapeutic areas.
Side-by-side fundamentals
| Metric | ABBV | REGN | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $249.91 | $667.95 | |
| Market cap as of 2026-07-10 | $446.5B | $69.9B | |
| P/E as of 2026-07-10 | 122.84 | 15.80 | REGN lower |
| PEG as of 2026-07-10 | 5.72 | 1.01 | REGN lower |
| Net margin as of 2026-07-10 | +5.8% | +29.6% | REGN higher |
| Gross margin as of 2026-07-10 | +72.0% | +85.7% | REGN higher |
| Operating margin as of 2026-07-10 | +24.4% | +24.3% | ABBV higher |
| ROE as of 2026-07-10 | +95.6% | +14.3% | ABBV higher |
| ROA as of 2026-07-10 | +2.7% | +11.1% | REGN higher |
| Debt / equity as of 2026-07-10 | 49.22 | 0.09 | REGN lower |
| Revenue growth (YoY) as of 2026-07-10 | +9.5% | +5.9% | ABBV higher |
| Revenue CAGR (3y) SEC XBRL | +1.8% | +5.6% | REGN higher |
| Dividend yield as of 2026-07-10 | +2.7% | +0.6% | ABBV higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-10 | 0.27 | 0.21 | |
| 1-year return as of 2026-07-09 close | +31.1% | +20.9% | ABBV higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.