ADBE vs BRZE
ADBE: Adobe creates integrated creative, productivity, and customer experience platforms powered by generative AI, serving creators, marketing professionals, and enterprises across media production and personalized customer engagement. BRZE: Braze is a leading customer engagement platform that helps brands deliver real-time, personalized, and cross-channel marketing interactions using first-party data and AI-driven intelligence.
Side-by-side fundamentals
| Metric | ADBE | BRZE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $218.36 | $22.50 | |
| Market cap as of 2026-07-23 | $90.3B | $2.5B | |
| P/E as of 2026-07-23 | 12.49 | n/a | |
| PEG as of 2026-07-23 | 0.79 | -1.85 | BRZE lower |
| Net margin as of 2026-07-23 | +28.7% | -15.5% | ADBE higher |
| Gross margin as of 2026-07-23 | +89.4% | +66.5% | ADBE higher |
| Operating margin as of 2026-07-23 | +36.1% | -16.8% | ADBE higher |
| ROE as of 2026-07-23 | +62.4% | -20.3% | ADBE higher |
| ROA as of 2026-07-23 | +24.5% | -11.4% | ADBE higher |
| Debt / equity as of 2026-07-23 | 0.58 | 0.00 | BRZE lower |
| Revenue growth (YoY) as of 2026-07-23 | +11.5% | +26.9% | BRZE higher |
| Revenue CAGR (3y) SEC XBRL | +10.5% | +27.6% | BRZE higher |
| Beta as of 2026-07-23 | 1.43 | 0.83 | |
| 1-year return as of 2026-07-22 close | -41.4% | -15.2% | BRZE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.