ADC vs WPC
ADC: A fully integrated net-lease REIT owning and managing 2,674 retail properties across all 50 US states, generating stable rent from national tenants with long average lease terms. WPC: A diversified net lease REIT generating stable, inflation-protected cash flows from a 371-tenant portfolio with a 12-year weighted-average lease term and robust capital deployment capabilities.
Side-by-side fundamentals
| Metric | ADC | WPC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $80.22 | $75.43 | |
| Market cap as of 2026-07-23 | $9.6B | $16.9B | |
| P/E as of 2026-07-23 | 43.90 | 32.72 | WPC lower |
| PEG as of 2026-07-23 | 4.61 | 1.51 | WPC lower |
| Net margin as of 2026-07-23 | +29.3% | +29.4% | WPC higher |
| Gross margin as of 2026-07-23 | +87.9% | +89.8% | WPC higher |
| Operating margin as of 2026-07-23 | +48.0% | +45.9% | ADC higher |
| ROE as of 2026-07-23 | +3.6% | +6.3% | WPC higher |
| ROA as of 2026-07-23 | +2.3% | +2.9% | WPC higher |
| Debt / equity as of 2026-07-23 | 0.59 | 1.05 | ADC lower |
| Revenue growth (YoY) as of 2026-07-23 | +17.8% | +9.9% | ADC higher |
| Revenue CAGR (3y) SEC XBRL | +18.7% | +5.1% | ADC higher |
| Dividend yield as of 2026-07-23 | +4.0% | +5.1% | WPC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 2 | ADC higher |
| Beta as of 2026-07-23 | 0.47 | 0.81 | |
| 1-year return as of 2026-07-22 close | +9.0% | +18.4% | WPC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.