ADSK vs TRMB
ADSK: Autodesk is the foundational software platform for the architecture, engineering, construction, and manufacturing industries, enabling design and production through automation and intelligent, data-driven workflows. TRMB: Trimble connects office professionals and field workers across construction, geospatial, utilities, and transportation through AI-powered cloud platforms and integrated software-hardware solutions.
Side-by-side fundamentals
| Metric | ADSK | TRMB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $203.50 | $50.10 | |
| Market cap as of 2026-07-23 | $44.6B | $11.6B | |
| P/E as of 2026-07-23 | 30.45 | 22.18 | TRMB lower |
| PEG as of 2026-07-23 | 1.80 | 2.48 | ADSK lower |
| Net margin as of 2026-07-23 | +19.5% | +13.8% | ADSK higher |
| Gross margin as of 2026-07-23 | +91.1% | +70.5% | ADSK higher |
| Operating margin as of 2026-07-23 | +25.1% | +19.1% | ADSK higher |
| ROE as of 2026-07-23 | +49.4% | +9.1% | ADSK higher |
| ROA as of 2026-07-23 | +12.6% | +5.7% | ADSK higher |
| Debt / equity as of 2026-07-23 | 0.78 | 0.25 | TRMB lower |
| Revenue growth (YoY) as of 2026-07-23 | +18.3% | +5.7% | ADSK higher |
| Revenue CAGR (3y) SEC XBRL | +12.9% | -0.6% | ADSK higher |
| Beta as of 2026-07-23 | 1.31 | 1.37 | |
| 1-year return as of 2026-07-22 close | -32.0% | -39.3% | ADSK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.