AIOT vs IOT
AIOT: Powerfleet provides a unified AIoT data ecosystem that connects and manages high-value mobile enterprise assets to improve operational efficiency and safety. IOT: Samsara provides a cloud-connected IoT platform that transforms data from physical operations into actionable insights for improved safety and efficiency.
Side-by-side fundamentals
| Metric | AIOT | IOT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $4.08 | $33.33 | |
| Market cap as of 2026-07-23 | $543M | $19.5B | |
| P/E as of 2026-07-23 | n/a | 338.74 | |
| Net margin as of 2026-07-23 | -4.6% | +3.3% | IOT higher |
| Gross margin as of 2026-07-23 | +55.5% | +76.3% | IOT higher |
| Operating margin as of 2026-07-23 | +4.4% | -0.7% | AIOT higher |
| ROE as of 2026-07-23 | -4.3% | +4.2% | IOT higher |
| ROA as of 2026-07-23 | -2.2% | +2.4% | IOT higher |
| Debt / equity as of 2026-07-23 | 0.59 | 0.00 | IOT lower |
| Revenue growth (YoY) as of 2026-07-23 | +22.4% | +29.6% | IOT higher |
| Revenue CAGR (3y) SEC XBRL | +34.4% | +35.4% | IOT higher |
| Dividend yield as of 2026-07-23 | +0.0% | n/a | |
| Beta as of 2026-07-23 | 1.42 | 1.33 | |
| 1-year return as of 2026-07-22 close | -6.9% | -5.5% | IOT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.