AIOT vs VZ
AIOT: Powerfleet provides a unified AIoT data ecosystem that connects and manages high-value mobile enterprise assets to improve operational efficiency and safety. VZ: A leading integrated communications provider delivering wireless, wireline broadband, video, and enterprise services across a nationwide network to 116 million consumer and 31 million business users.
Side-by-side fundamentals
| Metric | AIOT | VZ | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $4.08 | $44.29 | |
| Market cap as of 2026-07-23 | $543M | $186.4B | |
| P/E as of 2026-07-23 | n/a | 10.75 | |
| PEG as of 2026-07-23 | n/a | 1.94 | |
| Net margin as of 2026-07-23 | -4.6% | +12.5% | VZ higher |
| Gross margin as of 2026-07-23 | +55.5% | +58.9% | VZ higher |
| Operating margin as of 2026-07-23 | +4.4% | +21.1% | VZ higher |
| ROE as of 2026-07-23 | -4.3% | +16.7% | VZ higher |
| ROA as of 2026-07-23 | -2.2% | +4.3% | VZ higher |
| Debt / equity as of 2026-07-23 | 0.59 | 1.67 | AIOT lower |
| Revenue growth (YoY) as of 2026-07-23 | +22.4% | +2.9% | AIOT higher |
| Revenue CAGR (3y) SEC XBRL | +34.4% | +0.3% | AIOT higher |
| Dividend yield as of 2026-07-23 | +0.0% | +6.4% | VZ higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.42 | 0.24 | |
| 1-year return as of 2026-07-22 close | -6.9% | +3.1% | VZ higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.