ALLE vs SMRT
ALLE: A global leader in security and access control products and solutions that protect people and assets across residential, commercial, and institutional buildings. SMRT: SmartRent provides an integrated cloud platform and smart building hardware enabling multifamily and single-family rental property managers to automate operations, reduce costs, and deliver smart home amenities to residents.
Side-by-side fundamentals
| Metric | ALLE | SMRT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $139.95 | $0.97 | |
| Market cap as of 2026-07-23 | $11.8B | $186M | |
| P/E as of 2026-07-23 | 18.62 | n/a | |
| PEG as of 2026-07-23 | 1.89 | n/a | |
| Net margin as of 2026-07-23 | +15.2% | -16.6% | ALLE higher |
| Gross margin as of 2026-07-23 | +45.0% | +34.4% | ALLE higher |
| Operating margin as of 2026-07-23 | +20.6% | -18.6% | ALLE higher |
| ROE as of 2026-07-23 | +32.1% | -10.6% | ALLE higher |
| ROA as of 2026-07-23 | +12.3% | -7.6% | ALLE higher |
| Debt / equity as of 2026-07-23 | 0.97 | 0.00 | SMRT lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.9% | -9.7% | ALLE higher |
| Revenue CAGR (3y) SEC XBRL | +7.5% | -3.2% | ALLE higher |
| Dividend yield as of 2026-07-23 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.86 | 1.54 | |
| 1-year return as of 2026-07-22 close | -8.2% | +1.2% | SMRT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.