ALRM vs REZI
ALRM: Cloud-based IoT platform connecting over 170 million residential and commercial property devices through a network of service provider partners for security, automation, and energy management. REZI: A global smart home and building controls company serving 100,000+ professionals through trusted brands in HVAC, security, and safety, with 14 million connected customers across 150+ million spaces worldwide.
Side-by-side fundamentals
| Metric | ALRM | REZI | Edge |
|---|---|---|---|
| Price as of 2026-07-30 close | $54.22 | $35.24 | |
| Market cap as of 2026-07-31 | $2.7B | $5.3B | |
| P/E as of 2026-07-31 | 24.54 | n/a | |
| PEG as of 2026-07-31 | 11.95 | n/a | |
| Net margin as of 2026-07-31 | +12.4% | -6.5% | ALRM higher |
| Gross margin as of 2026-07-31 | +65.8% | +29.4% | ALRM higher |
| Operating margin as of 2026-07-31 | +13.1% | -4.1% | ALRM higher |
| ROE as of 2026-07-31 | +15.4% | -17.6% | ALRM higher |
| ROA as of 2026-07-31 | +6.4% | -5.9% | ALRM higher |
| Debt / equity as of 2026-07-31 | 0.57 | 1.08 | ALRM lower |
| Revenue growth (YoY) as of 2026-07-31 | +8.6% | +8.1% | ALRM higher |
| Revenue CAGR (3y) SEC XBRL | +6.3% | +5.5% | ALRM higher |
| Dividend yield as of 2026-07-31 | n/a | +0.7% | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-31 | 0.85 | 1.63 | |
| 1-year return as of 2026-07-30 close | -2.9% | +44.2% | REZI higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-30.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.