ARM vs PANW
ARM: Arm is the foundational architecture provider for the global semiconductor industry, with its intellectual property designs powering nearly every modern smartphone and an increasing number of data center and edge computing devices. PANW: A comprehensive cloud-native cybersecurity platform provider delivering integrated threat prevention, detection, and response solutions for enterprises globally.
Side-by-side fundamentals
| Metric | ARM | PANW | Edge |
|---|---|---|---|
| Price as of 2026-08-24 close | $238.78 | $350.90 | |
| Market cap as of 2026-08-25 | $290.4B | $286.0B | |
| P/E as of 2026-08-25 | 278.12 | 382.94 | ARM lower |
| PEG as of 2026-08-25 | 8.84 | 20.17 | ARM lower |
| Net margin as of 2026-08-25 | +20.3% | +8.0% | ARM higher |
| Gross margin as of 2026-08-25 | +97.5% | +71.9% | ARM higher |
| Operating margin as of 2026-08-25 | +17.0% | +9.6% | ARM higher |
| ROE as of 2026-08-25 | +13.0% | +6.3% | ARM higher |
| ROA as of 2026-08-25 | +10.0% | +2.9% | ARM higher |
| Debt / equity as of 2026-08-25 | 0.00 | 0.05 | ARM lower |
| Revenue growth (YoY) as of 2026-08-25 | +25.1% | +19.5% | ARM higher |
| Revenue CAGR (3y) SEC XBRL | +22.5% | +18.8% | ARM higher |
| Beta as of 2026-08-25 | 3.91 | 0.93 | |
| 1-year return as of 2026-08-24 close | +73.1% | +88.8% | PANW higher |
Fundamentals: market data, as of 2026-08-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-24.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.