ARWR vs RNA
ARWR: A clinical-stage biotechnology company pioneering RNA interference (RNAi) therapeutics to treat a wide array of genetic and chronic diseases by silencing disease-causing genes. RNA: Atrium is an early-stage biotech pioneering antibody-conjugated RNA therapeutics to treat rare genetic cardiomyopathies by silencing disease-driving genes in the heart.
Side-by-side fundamentals
| Metric | ARWR | RNA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $88.70 | $12.17 | |
| Market cap as of 2026-07-23 | $13.0B | $210M | |
| PEG as of 2026-07-23 | -0.62 | n/a | |
| Net margin as of 2026-07-23 | -48.4% | -172.9% | ARWR higher |
| Gross margin as of 2026-07-23 | +100.0% | n/a | |
| Operating margin as of 2026-07-23 | -35.7% | -174.9% | ARWR higher |
| ROE as of 2026-07-23 | -55.5% | -40.3% | RNA higher |
| ROA as of 2026-07-23 | -18.1% | -592.6% | ARWR higher |
| Debt / equity as of 2026-07-23 | 2.06 | 0.00 | RNA lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.1% | +22.0% | RNA higher |
| Revenue CAGR (3y) SEC XBRL | +50.5% | n/a | |
| Beta as of 2026-07-23 | 1.29 | 0.98 | |
| 1-year return as of 2026-07-22 close | +406.6% | -63.9% | ARWR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.