ASML vs PANW
ASML: ASML is the world's dominant supplier of extreme ultraviolet (EUV) and advanced semiconductor lithography equipment, essential to every major chipmaker's process node roadmap. PANW: A comprehensive cloud-native cybersecurity platform provider delivering integrated threat prevention, detection, and response solutions for enterprises globally.
Side-by-side fundamentals
| Metric | ASML | PANW | Edge |
|---|---|---|---|
| Price as of 2026-07-10 close | $1,797.32 | $325.91 | |
| Market cap as of 2026-07-11 | $612.2B | $275.7B | |
| P/E as of 2026-07-11 | 59.95 | 327.15 | ASML lower |
| PEG as of 2026-07-11 | 2.11 | 18.02 | ASML lower |
| Net margin as of 2026-07-11 | +31.3% | +8.0% | ASML higher |
| Gross margin as of 2026-07-11 | +51.8% | +71.9% | PANW higher |
| Operating margin as of 2026-07-11 | +36.9% | +9.6% | ASML higher |
| ROE as of 2026-07-11 | +44.7% | +6.3% | ASML higher |
| ROA as of 2026-07-11 | +19.5% | +2.9% | ASML higher |
| Debt / equity as of 2026-07-11 | 0.19 | 0.05 | PANW lower |
| Revenue growth (YoY) as of 2026-07-11 | +15.6% | +19.5% | PANW higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +18.8% | |
| Dividend yield as of 2026-07-11 | +0.5% | n/a | |
| Beta as of 2026-07-11 | 2.27 | 0.90 | |
| 1-year return as of 2026-07-10 close | +127.0% | +69.7% | ASML higher |
Fundamentals: Finnhub, as of 2026-07-11. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-10.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.