BBUC vs BX
BBUC: A globally diversified business services and industrial investment vehicle focused on long-term value creation through the acquisition and operational improvement of high-quality enterprises. BX: Blackstone is a premier global alternative asset manager providing specialized investment strategies across private equity, real estate, and credit markets for institutional and private clients.
Side-by-side fundamentals
| Metric | BBUC | BX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $30.81 | $122.82 | |
| Market cap as of 2026-07-23 | $9.1B | $149.7B | |
| P/E as of 2026-07-23 | n/a | 49.01 | |
| PEG as of 2026-07-23 | -1.04 | 2.05 | BBUC lower |
| Net margin as of 2026-07-23 | -6.7% | +20.7% | BX higher |
| Gross margin as of 2026-07-23 | +15.2% | +83.1% | BX higher |
| Operating margin as of 2026-07-23 | +11.0% | +45.4% | BX higher |
| ROE as of 2026-07-23 | +0.3% | +36.2% | BX higher |
| ROA as of 2026-07-23 | -2.5% | +6.5% | BX higher |
| Debt / equity as of 2026-07-23 | 3.09 | 1.59 | BX lower |
| Revenue growth (YoY) as of 2026-07-23 | +40.1% | +15.2% | BBUC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +19.3% | |
| Dividend yield as of 2026-07-23 | +0.8% | +3.7% | BX higher |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 1.28 | 1.57 | |
| 1-year return as of 2026-07-22 close | +2.3% | -27.5% | BBUC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.