BKD vs PACS
BKD: The nation's largest senior living operator, serving 51,000 residents across 584 communities while pursuing operational turnaround and margin expansion despite current profitability challenges. PACS: A rapidly growing post-acute care operator transforming underperforming skilled nursing facilities into high-acuity short-term transitional care centers through a locally autonomous, centrally supported model.
Side-by-side fundamentals
| Metric | BKD | PACS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $14.65 | $45.06 | |
| Market cap as of 2026-07-23 | $3.5B | $7.2B | |
| P/E as of 2026-07-23 | n/a | 29.74 | |
| PEG as of 2026-07-23 | n/a | 0.12 | |
| Net margin as of 2026-07-23 | -6.5% | +4.5% | PACS higher |
| Gross margin as of 2026-07-23 | +26.4% | +23.0% | BKD higher |
| Operating margin as of 2026-07-23 | +0.9% | +7.0% | PACS higher |
| ROE as of 2026-07-23 | -128.1% | +26.6% | PACS higher |
| ROA as of 2026-07-23 | -3.4% | +4.4% | PACS higher |
| Debt / equity as of 2026-07-23 | 40.97 | 0.45 | PACS lower |
| Revenue growth (YoY) as of 2026-07-23 | -0.4% | +140.5% | PACS higher |
| Revenue CAGR (3y) SEC XBRL | +4.2% | +29.7% | PACS higher |
| Dividend streak (yrs) SEC XBRL | 0 | 1 | PACS higher |
| Beta as of 2026-07-23 | 0.62 | -1.38 | |
| 1-year return as of 2026-07-22 close | +91.8% | +292.1% | PACS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.