BKR vs COP
BKR: Energy technology company deploying equipment, services, and solutions across oil & gas, LNG, power generation, and emerging low-carbon energy sectors. COP: ConocoPhillips is one of the world's leading exploration and production companies with a diverse, low-cost portfolio spanning unconventional plays, conventional assets, LNG developments, and oil sands.
Side-by-side fundamentals
| Metric | BKR | COP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $57.20 | $108.02 | |
| Market cap as of 2026-07-10 | $56.6B | $133.6B | |
| P/E as of 2026-07-10 | 18.18 | 18.25 | BKR lower |
| PEG as of 2026-07-10 | 2.43 | 1.15 | COP lower |
| Net margin as of 2026-07-10 | +11.2% | +12.6% | COP higher |
| Gross margin as of 2026-07-10 | +23.6% | +44.1% | COP higher |
| Operating margin as of 2026-07-10 | +14.2% | +19.2% | COP higher |
| ROE as of 2026-07-10 | +16.8% | +11.3% | BKR higher |
| ROA as of 2026-07-10 | +7.3% | +6.0% | BKR higher |
| Debt / equity as of 2026-07-10 | 0.84 | 0.36 | COP lower |
| Revenue growth (YoY) as of 2026-07-10 | +0.2% | +1.4% | COP higher |
| Revenue CAGR (3y) SEC XBRL | +9.4% | -9.1% | BKR higher |
| Dividend yield as of 2026-07-10 | +1.6% | +3.0% | COP higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 0.98 | 0.15 | |
| 1-year return as of 2026-07-09 close | +43.6% | +14.3% | BKR higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.