BKR vs NOV
BKR: Baker Hughes is a global energy technology powerhouse delivering essential equipment and services for oilfield operations, LNG infrastructure, and the global transition to lower-carbon energy solutions. NOV: NOV is a leading global equipment and technology provider to the oil and gas industry with over 160 years of expertise in drilling, completion, production, and alternative energy solutions.
Side-by-side fundamentals
| Metric | BKR | NOV | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $56.60 | $20.33 | |
| Market cap as of 2026-07-23 | $56.7B | $7.3B | |
| P/E as of 2026-07-23 | 18.19 | 80.18 | BKR lower |
| PEG as of 2026-07-23 | 2.43 | n/a | |
| Net margin as of 2026-07-23 | +11.2% | +1.1% | BKR higher |
| Gross margin as of 2026-07-23 | +23.6% | +20.3% | BKR higher |
| Operating margin as of 2026-07-23 | +14.2% | +4.5% | BKR higher |
| ROE as of 2026-07-23 | +16.8% | +1.4% | BKR higher |
| ROA as of 2026-07-23 | +7.3% | +0.8% | BKR higher |
| Debt / equity as of 2026-07-23 | 0.84 | 0.32 | NOV lower |
| Revenue growth (YoY) as of 2026-07-23 | +0.2% | -1.4% | BKR higher |
| Revenue CAGR (3y) SEC XBRL | +9.4% | +6.5% | BKR higher |
| Dividend yield as of 2026-07-23 | +1.6% | +1.8% | NOV higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 0.98 | 0.95 | |
| 1-year return as of 2026-07-22 close | +41.5% | +56.1% | NOV higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.