BNAI vs CRM
BNAI: A pre-commercial AI company developing secure, modular conversational AI agents powered by its proprietary Engagement Language Model for enterprise deployment across healthcare, insurance, and hospitality. CRM: Salesforce is an AI-driven CRM and enterprise cloud platform that deploys autonomous agents across sales, service, marketing and commerce to unlock human-machine collaboration and operational efficiency at scale.
Side-by-side fundamentals
| Metric | BNAI | CRM | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $11.13 | $163.00 | |
| Market cap as of 2026-07-23 | $75M | $136.7B | |
| P/E as of 2026-07-23 | n/a | 17.04 | |
| PEG as of 2026-07-23 | n/a | 1.16 | |
| Net margin as of 2026-07-23 | -2186.1% | +18.7% | CRM higher |
| Gross margin as of 2026-07-23 | +100.0% | +77.6% | BNAI higher |
| Operating margin as of 2026-07-23 | -2037.1% | +19.1% | CRM higher |
| ROE as of 2026-07-23 | -162.2% | +14.9% | CRM higher |
| ROA as of 2026-07-23 | -49.7% | +7.8% | CRM higher |
| Debt / equity as of 2026-07-23 | 0.15 | 1.15 | BNAI lower |
| Revenue growth (YoY) as of 2026-07-23 | +515.7% | +11.0% | BNAI higher |
| Revenue CAGR (3y) SEC XBRL | +179.5% | +9.8% | BNAI higher |
| Dividend yield as of 2026-07-23 | n/a | +1.0% | |
| Beta as of 2026-07-23 | 0.57 | 1.17 | |
| 1-year return as of 2026-07-22 close | +236.7% | -38.2% | BNAI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.