BNAI vs NOW
BNAI: A pre-commercial AI company developing secure, modular conversational AI agents powered by its proprietary Engagement Language Model for enterprise deployment across healthcare, insurance, and hospitality. NOW: ServiceNow provides the orchestration layer that connects AI-powered insights to operational execution, helping enterprises modernize workflows without replacing their existing technology infrastructure.
Side-by-side fundamentals
| Metric | BNAI | NOW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $11.13 | $95.46 | |
| Market cap as of 2026-07-23 | $75M | $105.3B | |
| P/E as of 2026-07-23 | n/a | 59.91 | |
| PEG as of 2026-07-23 | n/a | 4.30 | |
| Net margin as of 2026-07-23 | -2186.1% | +12.6% | NOW higher |
| Gross margin as of 2026-07-23 | +100.0% | +76.6% | BNAI higher |
| Operating margin as of 2026-07-23 | -2037.1% | +13.4% | NOW higher |
| ROE as of 2026-07-23 | -162.2% | +15.0% | NOW higher |
| ROA as of 2026-07-23 | -49.7% | +7.5% | NOW higher |
| Debt / equity as of 2026-07-23 | 0.15 | 0.13 | NOW lower |
| Revenue growth (YoY) as of 2026-07-23 | +515.7% | +21.7% | BNAI higher |
| Revenue CAGR (3y) SEC XBRL | +179.5% | +22.4% | BNAI higher |
| Beta as of 2026-07-23 | 0.57 | 0.95 | |
| 1-year return as of 2026-07-22 close | +236.7% | -50.4% | BNAI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.