BOH vs FHB
BOH: A Hawaii-based regional bank holding company providing comprehensive financial services to the Pacific region through an extensive local branch network and digital channels. FHB: First Hawaiian is the leading bank in Hawaii, serving the unique financial needs of residents and businesses in Hawaii, Guam, and Saipan through a diversified portfolio of loans and deposit services.
Side-by-side fundamentals
| Metric | BOH | FHB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $84.74 | $28.81 | |
| Market cap as of 2026-07-23 | $3.4B | $3.5B | |
| P/E as of 2026-07-23 | 15.31 | 12.34 | FHB lower |
| PEG as of 2026-07-23 | 0.43 | 0.52 | BOH lower |
| Net margin as of 2026-07-23 | +29.0% | +31.5% | FHB higher |
| Operating margin as of 2026-07-23 | +38.2% | +41.3% | FHB higher |
| ROE as of 2026-07-23 | +12.1% | +10.4% | BOH higher |
| ROA as of 2026-07-23 | +0.9% | +1.2% | FHB higher |
| Debt / equity as of 2026-07-23 | 0.03 | 0.00 | FHB lower |
| Revenue growth (YoY) as of 2026-07-23 | +38.6% | +46.2% | FHB higher |
| Revenue CAGR (3y) SEC XBRL | +2.7% | +3.6% | FHB higher |
| Dividend yield as of 2026-07-23 | +3.3% | +3.6% | FHB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.70 | 0.72 | |
| 1-year return as of 2026-07-22 close | +26.0% | +14.2% | BOH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.