BRR vs MSTR
BRR: A dual-focus finance company combining a Bitcoin-based corporate treasury reserve with an AI-driven, data-integrated financial dashboard for independent investors. MSTR: Strategy Inc is a hybrid corporate entity that combines a massive bitcoin treasury strategy with a long-standing AI-powered enterprise analytics software business.
Side-by-side fundamentals
| Metric | BRR | MSTR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $1.99 | $100.01 | |
| Market cap as of 2026-07-23 | $180M | $35.2B | |
| PEG as of 2026-07-23 | n/a | -0.03 | |
| Net margin as of 2026-07-23 | -34088.8% | -2482.0% | MSTR higher |
| Gross margin as of 2026-07-23 | n/a | +68.1% | |
| Operating margin as of 2026-07-23 | -9396.9% | -2853.1% | MSTR higher |
| ROE as of 2026-07-23 | -6.9% | -23.7% | BRR higher |
| ROA as of 2026-07-23 | -10.1% | -19.1% | BRR higher |
| Debt / equity as of 2026-07-23 | 0.52 | 0.18 | MSTR lower |
| Revenue growth (YoY) as of 2026-07-23 | n/a | +6.8% | |
| Revenue CAGR (3y) SEC XBRL | n/a | -1.5% | |
| Dividend yield as of 2026-07-23 | n/a | +1.7% | |
| Beta as of 2026-07-23 | 0.22 | 3.58 | |
| 1-year return as of 2026-07-22 close | -80.6% | -76.5% | MSTR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.