BWA vs DAN
BWA: BorgWarner is a leading provider of propulsion systems and clean technology for the evolving global automotive market, supporting the transition from combustion engines to hybrid and electric vehicles. DAN: Dana Incorporated provides essential drivetrain and energy-management systems that power the evolution of light and commercial vehicles across ICE, hybrid, and electric platforms.
Side-by-side fundamentals
| Metric | BWA | DAN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $64.25 | $28.04 | |
| Market cap as of 2026-07-23 | $13.2B | $3.0B | |
| P/E as of 2026-07-23 | 36.51 | 2.62 | DAN lower |
| PEG as of 2026-07-23 | 4.03 | -0.36 | DAN lower |
| Net margin as of 2026-07-23 | +2.5% | +15.1% | DAN higher |
| Gross margin as of 2026-07-23 | +19.7% | +8.6% | BWA higher |
| Operating margin as of 2026-07-23 | +4.4% | +1.9% | BWA higher |
| ROE as of 2026-07-23 | +6.3% | +90.1% | DAN higher |
| ROA as of 2026-07-23 | +2.6% | +15.2% | DAN higher |
| Debt / equity as of 2026-07-23 | 0.71 | 0.64 | DAN lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.3% | -23.4% | BWA higher |
| Revenue CAGR (3y) SEC XBRL | +4.3% | -9.6% | BWA higher |
| Dividend yield as of 2026-07-23 | +1.1% | +1.7% | DAN higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | DAN higher |
| Beta as of 2026-07-23 | 1.14 | 2.01 | |
| 1-year return as of 2026-07-22 close | +81.8% | +68.2% | BWA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.