C vs MA
C: Citigroup is a global diversified financial services firm operating consumer banking, investment banking, markets, and wealth management across multiple geographies. MA: Global payment processor operating one of the world's largest credit and debit card networks, generating revenues from transaction fees, service revenues, and data analytics services.
Side-by-side fundamentals
| Metric | C | MA | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $139.57 | $523.20 | |
| Market cap as of 2026-07-10 | $239.6B | $459.6B | |
| P/E as of 2026-07-10 | 14.95 | 29.52 | C lower |
| PEG as of 2026-07-10 | 0.79 | 1.82 | C lower |
| Net margin as of 2026-07-10 | +17.4% | +45.9% | MA higher |
| Operating margin as of 2026-07-10 | +23.0% | +57.9% | MA higher |
| ROE as of 2026-07-10 | +7.5% | +206.1% | MA higher |
| ROA as of 2026-07-10 | +0.6% | +29.5% | MA higher |
| Debt / equity as of 2026-07-10 | 3.55 | 2.82 | MA lower |
| Revenue growth (YoY) as of 2026-07-10 | +99.2% | +16.8% | C higher |
| Revenue CAGR (3y) SEC XBRL | +4.2% | +13.8% | MA higher |
| Dividend yield as of 2026-07-10 | +1.7% | +0.7% | C higher |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-10 | 1.10 | 0.75 | |
| 1-year return as of 2026-07-09 close | +62.7% | -7.4% | C higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.