CAG vs SENEA
CAG: Conagra Brands is a major North American consumer packaged goods company providing a diverse portfolio of branded food products to retail and foodservice customers. SENEA: A 75-year-old U.S. packaged fruits and vegetables manufacturer with vertically integrated operations spanning farming, canning, and distribution across a diverse customer base.
Side-by-side fundamentals
| Metric | CAG | SENEA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $14.83 | $165.00 | |
| Market cap as of 2026-07-23 | $7.1B | $1.1B | |
| P/E as of 2026-07-23 | n/a | 9.86 | |
| PEG as of 2026-07-23 | n/a | 0.05 | |
| Net margin as of 2026-07-23 | -17.0% | +6.9% | SENEA higher |
| Gross margin as of 2026-07-23 | +25.0% | +13.9% | CAG higher |
| Operating margin as of 2026-07-23 | -14.4% | +8.9% | SENEA higher |
| ROE as of 2026-07-23 | -24.3% | +16.5% | SENEA higher |
| ROA as of 2026-07-23 | -9.9% | +9.2% | SENEA higher |
| Debt / equity as of 2026-07-23 | 1.14 | 0.37 | SENEA lower |
| Revenue growth (YoY) as of 2026-07-23 | -2.9% | +5.1% | SENEA higher |
| Revenue CAGR (3y) SEC XBRL | +0.2% | +1.4% | SENEA higher |
| Dividend yield as of 2026-07-23 | +4.7% | +0.0% | CAG higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | -0.05 | -0.03 | |
| 1-year return as of 2026-07-22 close | -23.6% | +58.7% | SENEA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.