CASY vs KO
CASY: A regional convenience store chain operating 2,944 locations across 19 states, primarily in small towns, with integrated fuel distribution and prepared food offerings. KO: The world's largest beverage company, selling 2.2 billion servings daily across 200+ countries through a global network of independent bottlers and retail partners.
Side-by-side fundamentals
| Metric | CASY | KO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $822.00 | $82.63 | |
| Market cap as of 2026-07-10 | $30.8B | $352.7B | |
| P/E as of 2026-07-10 | 43.08 | 25.74 | KO lower |
| PEG as of 2026-07-10 | 2.50 | 3.47 | CASY lower |
| Net margin as of 2026-07-10 | +4.1% | +27.8% | KO higher |
| Gross margin as of 2026-07-10 | +24.6% | +61.7% | KO higher |
| Operating margin as of 2026-07-10 | +5.9% | +30.0% | KO higher |
| ROE as of 2026-07-10 | +18.7% | +43.6% | KO higher |
| ROA as of 2026-07-10 | +8.3% | +13.1% | KO higher |
| Debt / equity as of 2026-07-10 | 0.62 | 1.30 | CASY lower |
| Revenue growth (YoY) as of 2026-07-10 | +10.2% | +5.1% | CASY higher |
| Revenue CAGR (3y) SEC XBRL | +5.2% | +3.7% | CASY higher |
| Dividend yield as of 2026-07-10 | +0.3% | +2.6% | KO higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.61 | 0.36 | |
| 1-year return as of 2026-07-09 close | +64.6% | +18.9% | CASY higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.