CASY vs MUSA
CASY: Casey's is a leading convenience store operator and prepared food retailer with over 2,900 locations, anchored by a self-distribution model and strong market share in smaller U.S. communities. MUSA: A leading operator of high-volume, low-cost retail fuel and convenience stores, uniquely positioned with a national footprint and strong strategic ties to Walmart.
Side-by-side fundamentals
| Metric | CASY | MUSA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $856.74 | $617.84 | |
| Market cap as of 2026-07-23 | $31.9B | $11.3B | |
| P/E as of 2026-07-23 | 44.69 | 20.39 | MUSA lower |
| PEG as of 2026-07-23 | 2.50 | 2.41 | MUSA lower |
| Net margin as of 2026-07-23 | +4.1% | +2.8% | CASY higher |
| Gross margin as of 2026-07-23 | +24.6% | +12.7% | CASY higher |
| Operating margin as of 2026-07-23 | +5.9% | +4.3% | CASY higher |
| ROE as of 2026-07-23 | +18.7% | +89.5% | MUSA higher |
| ROA as of 2026-07-23 | +8.3% | +11.7% | MUSA higher |
| Debt / equity as of 2026-07-23 | 0.62 | 3.27 | CASY lower |
| Revenue growth (YoY) as of 2026-07-23 | +10.2% | -1.3% | CASY higher |
| Revenue CAGR (3y) SEC XBRL | +5.2% | +24.1% | MUSA higher |
| Dividend yield as of 2026-07-23 | +0.3% | +0.4% | MUSA higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.61 | 0.27 | |
| 1-year return as of 2026-07-22 close | +63.7% | +41.9% | CASY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.