CC vs DD
CC: A leveraged specialty chemicals manufacturer of refrigerants and fluorochemicals serving HVAC, industrial, and climate-control markets, facing headwinds from high debt and regulatory constraints. DD: A streamlined materials science firm navigating a major portfolio transformation and legacy environmental liabilities.
Side-by-side fundamentals
| Metric | CC | DD | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $14.59 | $139.96 | |
| Market cap as of 2026-08-06 | $2.2B | $19.8B | |
| PEG as of 2026-08-06 | 0.25 | 224.54 | CC lower |
| Net margin as of 2026-08-06 | -7.1% | -0.3% | DD higher |
| Gross margin as of 2026-08-06 | +15.1% | +37.2% | DD higher |
| Operating margin as of 2026-08-06 | -1.8% | +10.1% | DD higher |
| ROE as of 2026-08-06 | -164.4% | -0.2% | DD higher |
| ROA as of 2026-08-06 | -5.5% | -0.1% | DD higher |
| Debt / equity as of 2026-08-06 | 19.24 | 0.23 | DD lower |
| Revenue growth (YoY) as of 2026-08-06 | +0.3% | -22.5% | CC higher |
| Revenue CAGR (3y) SEC XBRL | -5.3% | -19.3% | CC higher |
| Dividend yield as of 2026-08-06 | +2.0% | +1.7% | CC higher |
| Dividend streak (yrs) SEC XBRL | 1 | 1 | Tie |
| Beta as of 2026-08-06 | 1.38 | 1.05 | |
| 1-year return as of 2026-08-05 close | +15.5% | +47.2% | DD higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.