CDW vs NSIT
CDW: A Fortune 500 IT solutions distributor and channel partner connecting 250,000+ customers across US, UK, and Canada with integrated hardware, software, cloud, and security solutions from hundreds of vendor partners. NSIT: A Fortune 500 solutions integrator that accelerates digital transformation for enterprise clients across North America, EMEA, and APAC through hardware, software, services, and cloud solutions.
Side-by-side fundamentals
| Metric | CDW | NSIT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $129.83 | $117.87 | |
| Market cap as of 2026-07-23 | $16.6B | $3.5B | |
| P/E as of 2026-07-23 | 15.39 | 19.63 | CDW lower |
| PEG as of 2026-07-23 | 2.14 | 1.40 | NSIT lower |
| Net margin as of 2026-07-23 | +4.7% | +2.2% | CDW higher |
| Gross margin as of 2026-07-23 | +21.6% | +22.0% | NSIT higher |
| Operating margin as of 2026-07-23 | +7.3% | +4.2% | CDW higher |
| ROE as of 2026-07-23 | +42.4% | +11.2% | CDW higher |
| ROA as of 2026-07-23 | +6.8% | +2.0% | CDW higher |
| Debt / equity as of 2026-07-23 | 2.21 | 0.92 | NSIT lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.4% | -1.8% | CDW higher |
| Revenue CAGR (3y) SEC XBRL | -1.9% | -7.5% | CDW higher |
| Dividend yield as of 2026-07-23 | +1.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.95 | 1.09 | |
| 1-year return as of 2026-07-22 close | -26.7% | -17.3% | NSIT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.