CEG vs WEC
CEG: Constellation Energy is the nation's largest producer of carbon-free electricity, leveraging a massive nuclear fleet to serve retail and wholesale energy markets. WEC: A diversified, Midwest-focused regulated utility holding company with a strong commitment to transitioning its energy portfolio toward renewable sources.
Side-by-side fundamentals
| Metric | CEG | WEC | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $272.88 | $106.01 | |
| Market cap as of 2026-08-24 | $96.7B | $34.5B | |
| P/E as of 2026-08-24 | 28.49 | 21.00 | WEC lower |
| PEG as of 2026-08-24 | 1.06 | 2.07 | CEG lower |
| Net margin as of 2026-08-24 | +11.1% | +17.4% | WEC higher |
| Gross margin as of 2026-08-24 | +43.9% | +35.8% | CEG higher |
| Operating margin as of 2026-08-24 | +14.7% | +23.8% | WEC higher |
| ROE as of 2026-08-24 | +14.7% | +12.2% | CEG higher |
| ROA as of 2026-08-24 | +4.5% | +3.3% | CEG higher |
| Debt / equity as of 2026-08-24 | 0.77 | 1.62 | CEG lower |
| Revenue growth (YoY) as of 2026-08-24 | +26.0% | +6.8% | CEG higher |
| Revenue CAGR (3y) SEC XBRL | +1.5% | +0.7% | CEG higher |
| Dividend yield as of 2026-08-24 | +0.9% | +3.3% | WEC higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | WEC higher |
| Beta as of 2026-08-24 | 1.13 | 0.44 | |
| 1-year return as of 2026-08-21 close | -12.7% | -2.3% | WEC higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.