CHRW vs MATX
CHRW: A global 3PL leader leveraging proprietary Lean AI technology to optimize freight transportation and supply chain management for a massive network of shippers and carriers. MATX: Matson operates a fleet of ships and integrated logistics network connecting the U.S. West Coast to Hawaii, Alaska, Guam, Asia and the South Pacific, with a 35% stake in a major West Coast terminal joint venture.
Side-by-side fundamentals
| Metric | CHRW | MATX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $207.35 | $215.90 | |
| Market cap as of 2026-07-23 | $24.4B | $6.6B | |
| P/E as of 2026-07-23 | 40.79 | 15.28 | MATX lower |
| PEG as of 2026-07-23 | 1.97 | n/a | |
| Net margin as of 2026-07-23 | +3.7% | +12.9% | MATX higher |
| Gross margin as of 2026-07-23 | +16.8% | +22.4% | MATX higher |
| Operating margin as of 2026-07-23 | +4.9% | +14.4% | MATX higher |
| ROE as of 2026-07-23 | +33.3% | +15.9% | CHRW higher |
| ROA as of 2026-07-23 | +11.5% | +9.4% | CHRW higher |
| Debt / equity as of 2026-07-23 | 0.79 | 0.13 | MATX lower |
| Revenue growth (YoY) as of 2026-07-23 | -6.7% | -4.6% | MATX higher |
| Revenue CAGR (3y) SEC XBRL | -13.1% | -8.3% | MATX higher |
| Dividend yield as of 2026-07-23 | +1.2% | +0.7% | CHRW higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.93 | 1.26 | |
| 1-year return as of 2026-07-22 close | +116.3% | +104.4% | CHRW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.