CL vs KO
CL: Global leader in oral care, personal care, home care, and premium pet nutrition with iconic brands sold in over 200 countries. KO: The world's largest beverage company, selling 2.2 billion servings daily across 200+ countries through a global network of independent bottlers and retail partners.
Side-by-side fundamentals
| Metric | CL | KO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $91.01 | $82.63 | |
| Market cap as of 2026-07-10 | $73.5B | $352.7B | |
| P/E as of 2026-07-10 | 35.21 | 25.74 | KO lower |
| PEG as of 2026-07-10 | 7.23 | 3.47 | KO lower |
| Net margin as of 2026-07-10 | +10.0% | +27.8% | KO higher |
| Gross margin as of 2026-07-10 | +60.1% | +61.7% | KO higher |
| Operating margin as of 2026-07-10 | +15.4% | +30.0% | KO higher |
| ROE as of 2026-07-10 | +475.1% | +43.6% | CL higher |
| ROA as of 2026-07-10 | +12.3% | +13.1% | KO higher |
| Debt / equity as of 2026-07-10 | 54.99 | 1.30 | KO lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.3% | +5.1% | KO higher |
| Revenue CAGR (3y) SEC XBRL | +4.3% | +3.7% | CL higher |
| Dividend yield as of 2026-07-10 | +2.3% | +2.6% | KO higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | KO higher |
| Beta as of 2026-07-10 | 0.33 | 0.36 | |
| 1-year return as of 2026-07-09 close | -0.6% | +18.9% | KO higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.