CNOB vs PGC
CNOB: ConnectOne Bancorp is a commercial-focused community bank holding company providing comprehensive financial services to small and medium-sized businesses and individuals. PGC: A regional bank holding company serving wealthy individuals and small-to-mid-market businesses across New Jersey and New York with integrated commercial banking, wealth management, and corporate advisory services.
Side-by-side fundamentals
| Metric | CNOB | PGC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $33.00 | $45.86 | |
| Market cap as of 2026-07-23 | $1.7B | $803M | |
| P/E as of 2026-07-23 | 17.14 | 18.30 | CNOB lower |
| PEG as of 2026-07-23 | n/a | 0.50 | |
| Net margin as of 2026-07-23 | +35.2% | +25.3% | CNOB higher |
| Operating margin as of 2026-07-23 | +47.9% | n/a | |
| ROE as of 2026-07-23 | +6.3% | +6.7% | PGC higher |
| ROA as of 2026-07-23 | +0.7% | +0.6% | CNOB higher |
| Debt / equity as of 2026-07-23 | 0.13 | 0.09 | PGC lower |
| Revenue growth (YoY) as of 2026-07-23 | +39.2% | +51.8% | PGC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +5.3% | |
| Dividend yield as of 2026-07-23 | +2.3% | +0.4% | CNOB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.04 | 0.73 | |
| 1-year return as of 2026-07-22 close | +31.5% | +68.2% | PGC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.