COHR vs LASR
COHR: Coherent Corp. provides advanced engineered materials, laser systems, and optical networking components that power the next generation of data communications and industrial applications. LASR: nLIGHT designs and manufactures high-power semiconductor and fiber lasers for directed energy, laser sensing, and advanced manufacturing applications in aerospace, defense, and industrial markets.
Side-by-side fundamentals
| Metric | COHR | LASR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $312.19 | $72.44 | |
| Market cap as of 2026-07-23 | $62.1B | $4.1B | |
| P/E as of 2026-07-23 | 132.37 | n/a | |
| Net margin as of 2026-07-23 | +7.1% | -5.1% | COHR higher |
| Gross margin as of 2026-07-23 | +36.8% | +31.3% | COHR higher |
| Operating margin as of 2026-07-23 | +11.0% | -6.1% | COHR higher |
| ROE as of 2026-07-23 | +5.3% | -5.4% | COHR higher |
| ROA as of 2026-07-23 | +3.0% | -4.1% | COHR higher |
| Debt / equity as of 2026-07-23 | 0.30 | 0.05 | LASR lower |
| Revenue growth (YoY) as of 2026-07-23 | +18.0% | +40.9% | LASR higher |
| Revenue CAGR (3y) SEC XBRL | +20.5% | +2.6% | COHR higher |
| Dividend yield as of 2026-07-23 | +0.0% | n/a | |
| Beta as of 2026-07-23 | 2.08 | 2.39 | |
| 1-year return as of 2026-07-22 close | +217.6% | +285.0% | LASR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.