COHU vs INTT
COHU: Cohu supplies test automation, inspection, and analytics solutions that optimize semiconductor manufacturing yield and productivity for the global chip industry's shift toward AI and advanced computing. INTT: InTest supplies test, measurement, and thermal process equipment to semiconductor, automotive, defense, and industrial manufacturers globally through six complementary business units.
Side-by-side fundamentals
| Metric | COHU | INTT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $55.01 | $14.54 | |
| Market cap as of 2026-07-23 | $2.6B | $182M | |
| P/E as of 2026-07-23 | n/a | 307.42 | |
| Net margin as of 2026-07-23 | -11.5% | +0.5% | INTT higher |
| Gross margin as of 2026-07-23 | +43.5% | +44.0% | INTT higher |
| Operating margin as of 2026-07-23 | -10.7% | +0.1% | INTT higher |
| ROE as of 2026-07-23 | -6.9% | +0.6% | INTT higher |
| ROA as of 2026-07-23 | -4.9% | +0.4% | INTT higher |
| Debt / equity as of 2026-07-23 | 0.38 | 0.08 | INTT lower |
| Revenue growth (YoY) as of 2026-07-23 | +23.1% | -5.0% | COHU higher |
| Revenue CAGR (3y) SEC XBRL | +3.7% | +16.9% | INTT higher |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-23 | 1.59 | 1.51 | |
| 1-year return as of 2026-07-22 close | +179.7% | +91.6% | COHU higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.