COIN vs PURR
COIN: A comprehensive digital asset exchange and onchain financial platform serving retail, institutional, and developer customers with crypto trading, custody, blockchain infrastructure, and expanding into stocks, derivatives, and prediction markets. PURR: Hyperliquid Strategies is a digital-asset-focused firm engaged in staking activities and strategic investments in blockchain-related technologies.
Side-by-side fundamentals
| Metric | COIN | PURR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $166.12 | $6.85 | |
| Market cap as of 2026-07-23 | $43.8B | $1.3B | |
| P/E as of 2026-07-23 | 54.67 | n/a | |
| PEG as of 2026-07-23 | 3.95 | n/a | |
| Net margin as of 2026-07-23 | +12.2% | n/a | |
| Gross margin as of 2026-07-23 | +86.1% | n/a | |
| Operating margin as of 2026-07-23 | +10.8% | n/a | |
| ROE as of 2026-07-23 | +5.7% | n/a | |
| ROA as of 2026-07-23 | +2.8% | n/a | |
| Debt / equity as of 2026-07-23 | 0.58 | 0.00 | PURR lower |
| Revenue growth (YoY) as of 2026-07-23 | -5.8% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +31.0% | n/a | |
| Beta as of 2026-07-23 | 3.37 | 2.08 | |
| 1-year return as of 2026-07-22 close | -58.9% | +92.4% | PURR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.