COLB vs FCF
COLB: Columbia Banking System is a diversified financial holding company providing commercial and consumer banking, mortgage, and equipment leasing services. FCF: A community-focused regional financial holding company serving Pennsylvania and Ohio through a network of bank branches and commercial lending centers.
Side-by-side fundamentals
| Metric | COLB | FCF | Edge |
|---|---|---|---|
| Price as of 2026-08-10 close | $31.26 | $21.43 | |
| Market cap as of 2026-08-11 | $8.8B | $2.2B | |
| P/E as of 2026-08-11 | 12.39 | 13.81 | COLB lower |
| PEG as of 2026-08-11 | 3.78 | 0.53 | FCF lower |
| Net margin as of 2026-08-11 | +19.4% | +31.2% | FCF higher |
| Operating margin as of 2026-08-11 | +25.9% | +39.1% | FCF higher |
| ROE as of 2026-08-11 | +9.2% | +10.2% | FCF higher |
| ROA as of 2026-08-11 | +1.1% | +1.3% | FCF higher |
| Debt / equity as of 2026-08-11 | 0.08 | 0.10 | COLB lower |
| Revenue CAGR (3y) SEC XBRL | +27.3% | n/a | |
| Dividend yield as of 2026-08-11 | +4.7% | +2.6% | COLB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-11 | 0.65 | 0.77 | |
| 1-year return as of 2026-08-10 close | +29.9% | +32.2% | FCF higher |
Fundamentals: market data, as of 2026-08-11. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-10.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.