COMP vs OPEN
COMP: Global real estate services platform combining owned-brokerage brands (Compass, Coldwell Banker, Corcoran, Sotheby's International Realty) with a large franchise network, leveraging proprietary technology and AI to streamline transactions and connect real estate professionals. OPEN: Opendoor is a digital-first iBuyer platform that replaces traditional real estate agents and fragmented intermediaries with an AI-powered, end-to-end home transaction marketplace.
Side-by-side fundamentals
| Metric | COMP | OPEN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $11.26 | $4.38 | |
| Market cap as of 2026-07-23 | $8.5B | $4.2B | |
| P/E as of 2026-07-23 | 600.49 | n/a | |
| PEG as of 2026-07-23 | n/a | -0.01 | |
| Net margin as of 2026-07-23 | +0.2% | -35.3% | COMP higher |
| Gross margin as of 2026-07-23 | +20.8% | +8.2% | COMP higher |
| Operating margin as of 2026-07-23 | -4.3% | -33.4% | COMP higher |
| ROE as of 2026-07-23 | +1.1% | -163.3% | COMP higher |
| ROA as of 2026-07-23 | +0.4% | -53.6% | COMP higher |
| Debt / equity as of 2026-07-23 | 1.17 | 1.40 | COMP lower |
| Revenue growth (YoY) as of 2026-07-23 | +40.1% | -23.2% | COMP higher |
| Revenue CAGR (3y) SEC XBRL | +5.0% | -34.5% | COMP higher |
| Beta as of 2026-07-23 | 2.37 | 3.64 | |
| 1-year return as of 2026-07-22 close | +54.2% | +52.1% | COMP higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.