COMP vs ZG
COMP: Global real estate services platform combining owned-brokerage brands (Compass, Coldwell Banker, Corcoran, Sotheby's International Realty) with a large franchise network, leveraging proprietary technology and AI to streamline transactions and connect real estate professionals. ZG: Zillow is a leading digital residential real estate platform that integrates home search, rentals, and mortgage financing into a seamless, technology-driven transaction ecosystem.
Side-by-side fundamentals
| Metric | COMP | ZG | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $11.26 | $31.35 | |
| Market cap as of 2026-07-23 | $8.5B | $7.5B | |
| P/E as of 2026-07-23 | 600.49 | 122.48 | ZG lower |
| PEG as of 2026-07-23 | n/a | 4.24 | |
| Net margin as of 2026-07-23 | +0.2% | +2.3% | ZG higher |
| Gross margin as of 2026-07-23 | +20.8% | +73.3% | ZG higher |
| Operating margin as of 2026-07-23 | -4.3% | +0.4% | ZG higher |
| ROE as of 2026-07-23 | +1.1% | +1.3% | ZG higher |
| ROA as of 2026-07-23 | +0.4% | +1.1% | ZG higher |
| Debt / equity as of 2026-07-23 | 1.17 | 0.08 | ZG lower |
| Revenue growth (YoY) as of 2026-07-23 | +40.1% | +16.8% | COMP higher |
| Revenue CAGR (3y) SEC XBRL | +5.0% | +9.7% | ZG higher |
| Beta as of 2026-07-23 | 2.37 | 2.02 | |
| 1-year return as of 2026-07-22 close | +54.2% | -60.9% | COMP higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.