COP vs KMI
COP: ConocoPhillips is one of the world's leading exploration and production companies with a diverse, low-cost portfolio spanning unconventional plays, conventional assets, LNG developments, and oil sands. KMI: Kinder Morgan is a diversified midstream energy company operating pipelines, terminals, and related infrastructure for natural gas, crude oil, and other products across North America.
Side-by-side fundamentals
| Metric | COP | KMI | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $108.02 | $32.40 | |
| Market cap as of 2026-07-10 | $133.6B | $72.2B | |
| P/E as of 2026-07-10 | 18.25 | 21.77 | COP lower |
| PEG as of 2026-07-10 | 1.15 | 2.09 | COP lower |
| Net margin as of 2026-07-10 | +12.6% | +18.9% | KMI higher |
| Gross margin as of 2026-07-10 | +44.1% | +49.5% | KMI higher |
| Operating margin as of 2026-07-10 | +19.2% | +29.4% | KMI higher |
| ROE as of 2026-07-10 | +11.3% | +10.7% | COP higher |
| ROA as of 2026-07-10 | +6.0% | +4.6% | COP higher |
| Debt / equity as of 2026-07-10 | 0.36 | 1.02 | COP lower |
| Revenue growth (YoY) as of 2026-07-10 | +1.4% | +13.1% | KMI higher |
| Revenue CAGR (3y) SEC XBRL | -9.1% | -4.1% | KMI higher |
| Dividend yield as of 2026-07-10 | +3.0% | +3.7% | KMI higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.15 | 0.56 | |
| 1-year return as of 2026-07-09 close | +14.3% | +15.5% | KMI higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.