COP vs XOM
COP: ConocoPhillips is a leading global independent exploration and production company focused on the extraction and development of oil and natural gas resources. XOM: A global energy and chemical giant leading in the integrated production, refining, and distribution of oil, natural gas, and specialty performance products.
Side-by-side fundamentals
| Metric | COP | XOM | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $134.87 | $165.11 | |
| Market cap as of 2026-08-24 | $162.0B | $684.4B | |
| P/E as of 2026-08-24 | 16.32 | 20.05 | COP lower |
| PEG as of 2026-08-24 | 1.02 | 1.82 | COP lower |
| Net margin as of 2026-08-24 | +14.7% | +9.1% | COP higher |
| Gross margin as of 2026-08-24 | +46.3% | +28.8% | COP higher |
| Operating margin as of 2026-08-24 | +22.5% | +11.5% | COP higher |
| ROE as of 2026-08-24 | +14.3% | +12.7% | COP higher |
| ROA as of 2026-08-24 | +7.6% | +7.1% | COP higher |
| Debt / equity as of 2026-08-24 | 0.36 | 0.16 | XOM lower |
| Revenue growth (YoY) as of 2026-08-24 | +9.6% | +9.6% | XOM higher |
| Revenue CAGR (3y) SEC XBRL | -9.1% | -7.0% | XOM higher |
| Dividend yield as of 2026-08-24 | +4.0% | +2.5% | COP higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-24 | 0.25 | 0.22 | |
| 1-year return as of 2026-08-21 close | +42.3% | +51.2% | XOM higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.