COST vs MNST
COST: A membership-based warehouse retailer that sells bulk groceries, household goods, and discretionary items to individual and business members at deeply discounted prices. MNST: Monster Beverage dominates the energy drink market with a portfolio spanning high-caffeine performance drinks, alcoholic beverages, and strategic brand extensions.
Side-by-side fundamentals
| Metric | COST | MNST | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $912.97 | $96.55 | |
| Market cap as of 2026-07-10 | $407.8B | $93.2B | |
| P/E as of 2026-07-10 | 46.14 | 45.85 | MNST lower |
| PEG as of 2026-07-10 | 4.13 | 3.46 | MNST lower |
| Net margin as of 2026-07-10 | +3.0% | +23.1% | MNST higher |
| Gross margin as of 2026-07-10 | +12.9% | +55.5% | MNST higher |
| Operating margin as of 2026-07-10 | +3.8% | +29.3% | MNST higher |
| ROE as of 2026-07-10 | +28.3% | +25.5% | COST higher |
| ROA as of 2026-07-10 | +10.7% | +20.8% | MNST higher |
| Debt / equity as of 2026-07-10 | 0.17 | 0.00 | MNST lower |
| Revenue growth (YoY) as of 2026-07-10 | +9.2% | +18.1% | MNST higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | +9.5% | MNST higher |
| Dividend yield as of 2026-07-10 | +0.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-10 | 0.87 | 0.53 | |
| 1-year return as of 2026-07-09 close | -7.0% | +62.1% | MNST higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.