COST vs MO
COST: A membership-based warehouse retailer that sells bulk groceries, household goods, and discretionary items to individual and business members at deeply discounted prices. MO: Altria is a leading US tobacco company primarily focused on the smokeable and oral nicotine markets while managing a portfolio of high-margin tobacco assets.
Side-by-side fundamentals
| Metric | COST | MO | Edge |
|---|---|---|---|
| Price as of 2026-08-24 close | $971.40 | $68.47 | |
| Market cap as of 2026-08-24 | $430.8B | $114.3B | |
| P/E as of 2026-08-24 | 48.86 | 14.38 | MO lower |
| PEG as of 2026-08-24 | 4.05 | 4.10 | COST lower |
| Net margin as of 2026-08-24 | +3.0% | +34.0% | MO higher |
| Gross margin as of 2026-08-24 | +12.9% | +62.9% | MO higher |
| Operating margin as of 2026-08-24 | +3.8% | +46.8% | MO higher |
| ROE as of 2026-08-24 | +28.3% | +149.7% | MO higher |
| ROA as of 2026-08-24 | +10.7% | +23.1% | MO higher |
| Debt / equity as of 2026-08-24 | 0.17 | 8.67 | COST lower |
| Revenue growth (YoY) as of 2026-08-24 | +9.2% | -0.6% | COST higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | -2.5% | COST higher |
| Dividend yield as of 2026-08-24 | +0.7% | +9.5% | MO higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | MO higher |
| Beta as of 2026-08-24 | 0.36 | -0.16 | |
| 1-year return as of 2026-08-24 close | +1.3% | +1.2% | COST higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-24.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.