COST vs PEP
COST: A membership-based warehouse retailer that sells bulk groceries, household goods, and discretionary items to individual and business members at deeply discounted prices. PEP: Global diversified food and beverage company producing and distributing iconic snack and drink brands through a integrated direct-store delivery and wholesale network.
Side-by-side fundamentals
| Metric | COST | PEP | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $912.97 | $137.86 | |
| Market cap as of 2026-07-10 | $407.8B | $189.0B | |
| P/E as of 2026-07-10 | 46.14 | 21.64 | PEP lower |
| PEG as of 2026-07-10 | 4.13 | 3.73 | PEP lower |
| Net margin as of 2026-07-10 | +3.0% | +9.2% | PEP higher |
| Gross margin as of 2026-07-10 | +12.9% | +54.4% | PEP higher |
| Operating margin as of 2026-07-10 | +3.8% | +12.4% | PEP higher |
| ROE as of 2026-07-10 | +28.3% | +43.9% | PEP higher |
| ROA as of 2026-07-10 | +10.7% | +8.1% | COST higher |
| Debt / equity as of 2026-07-10 | 0.17 | 2.47 | COST lower |
| Revenue growth (YoY) as of 2026-07-10 | +9.2% | +4.3% | COST higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | +2.8% | COST higher |
| Dividend yield as of 2026-07-10 | +0.6% | +4.2% | PEP higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | PEP higher |
| Beta as of 2026-07-10 | 0.87 | 0.37 | |
| 1-year return as of 2026-07-09 close | -7.0% | +2.5% | PEP higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.