COUR vs DUOL
COUR: Coursera is a global digital learning platform that provides universal access to professional certifications and university degrees through partnerships with world-class academic and industry experts. DUOL: Duolingo is the world's most popular mobile-native language learning platform, combining AI-driven personalization with gamification to make high-quality education accessible to 130+ million users globally.
Side-by-side fundamentals
| Metric | COUR | DUOL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $5.34 | $119.51 | |
| Market cap as of 2026-07-23 | $1.5B | $5.6B | |
| P/E as of 2026-07-23 | n/a | 13.18 | |
| PEG as of 2026-07-23 | n/a | -0.84 | |
| Net margin as of 2026-07-23 | -8.2% | +38.4% | DUOL higher |
| Gross margin as of 2026-07-23 | +54.8% | +72.7% | DUOL higher |
| Operating margin as of 2026-07-23 | -11.4% | +14.2% | DUOL higher |
| ROE as of 2026-07-23 | -10.1% | +33.6% | DUOL higher |
| ROA as of 2026-07-23 | -6.4% | +22.6% | DUOL higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.00 | Tie |
| Revenue growth (YoY) as of 2026-07-23 | +9.8% | +35.5% | DUOL higher |
| Revenue CAGR (3y) SEC XBRL | +13.1% | +41.1% | DUOL higher |
| Beta as of 2026-07-23 | 1.24 | 0.86 | |
| 1-year return as of 2026-07-22 close | -40.1% | -65.0% | COUR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.