CPB vs UTZ
CPB: Campbell Soup Company is a diversified food manufacturer producing soups, sauces, meals, and snacks for retail and foodservice channels globally. UTZ: A salty snacks manufacturer balancing traditional chip and pretzel portfolios with emerging better-for-you snack products in a consolidating retail landscape.
Side-by-side fundamentals
| Metric | CPB | UTZ | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $21.88 | $14.06 | |
| Market cap as of 2026-07-23 | $6.7B | $2.0B | |
| P/E as of 2026-07-23 | 11.03 | 2528.80 | CPB lower |
| PEG as of 2026-07-23 | -0.81 | 2.31 | CPB lower |
| Net margin as of 2026-07-23 | +6.1% | -0.6% | CPB higher |
| Gross margin as of 2026-07-23 | +29.2% | +22.9% | CPB higher |
| Operating margin as of 2026-07-23 | +11.3% | +1.5% | CPB higher |
| ROE as of 2026-07-23 | +15.3% | -1.2% | CPB higher |
| ROA as of 2026-07-23 | +4.0% | -0.3% | CPB higher |
| Debt / equity as of 2026-07-23 | 1.74 | 1.21 | UTZ lower |
| Revenue growth (YoY) as of 2026-07-23 | -2.9% | +2.3% | UTZ higher |
| Revenue CAGR (3y) SEC XBRL | +6.2% | +6.8% | UTZ higher |
| Dividend yield as of 2026-07-23 | +7.0% | +1.8% | CPB higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.01 | 0.79 | |
| 1-year return as of 2026-07-22 close | -32.1% | -2.6% | UTZ higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.